|
Home Schedule Roster Coaches Team News Statistics Mentors Ship's Crew Alumnae History Photo Gallery Contact Us |
2003-04 Schedule x
| Day | Date | Opponent | Location | Time/Result |
| Fri. | Nov. 14 | x Antelope Valley College | Glendale | L 72-77 |
| Sat. | Nov. 15 | x San Diego Mesa College | Glendale | W 67-49 |
| Sun. | Nov. 16 | x Victor Valley College | Glendale | W 89-32 |
| FRI. | NOV. 28 | y VC ALUMNAE | VENTURA | W 87-34 |
| SAT. | NOV. 29 | y CONTRA COSTA COLLEGE | VENTURA | W 68-66 |
| SUN. | NOV. 30 | y MT. SAN ANTONIO COLLEGE | VENTURA | L 76-102 |
| Thu. | Dec. 4 | z Fresno City College | Visalia | W 75-63 |
| Fri. | Dec. 5 | z Riverside Community College | Visalia | W 85-68 |
| Sat. | Dec. 6 | z Cerritos College | Visalia | W 102-93 (OT) |
| Sun. | Dec. 7 | z Mt. San Antonio College | Visalia | L 71-79 |
| Fri. | Dec. 12 | q Citrus College | Moorpark | |
| Sat. | Dec. 13 | q Antelope Valley College | Moorpark | W 71-62 |
| Sun. | Dec. 14 | q @ Moorpark College | Moorpark | W 86-65 |
| Sat. | Dec. 20 | College of the Sequoias (@ Oxnard Crossover) | Oxnard | W 83-62 |
| Sun. | Dec. 21 | Cypress College (@ Oxnard Crossover) | Oxnard | W 83-50 |
| SAT. | JAN. 3 | SADDLEBACK COLLEGE | VENTURA | W 74-50 |
| WED. | JAN. 7 | * CUESTA COLLEGE | VENTURA | W 68-45 |
| Fri. | Jan. 9 | * @ Los Angeles Pierce College | Woodland Hills | W 104-28 |
| SAT. | JAN. 17 | *ALLAN HANCOCK COLLEGE | VENTURA | W 108-56 |
| Wed. | Jan. 21 | * @ Oxnard College | Oxnard | W 63-56 |
| SAT. | JAN. 24 | * SANTA BARBARA CITY COLLEGE | VENTURA | W 65-53 |
| WED. | JAN. 28 | * MOORPARK COLLEGE | VENTURA | W 77-46 |
| Fri. | Jan. 30 | * @ Cuesta College | San Luis Obispo | W 91-52 |
| WED. | FEB. 4 | * LOS ANGELES PIERCE COLLEGE | VENTURA | W 82-34 |
| SAT. | FEB. 7 | (BBQ) LOS ANGELES VALLEY COLLEGE | VENTURA | W 90-68 |
| Wed. | Feb. 11 | * @ Allan Hancock College | Santa Maria | W 99-51 |
| FRI. | FEB. 13 | * OXNARD COLLEGE | VENTURA | W 72-46 |
| Wed. | Feb. 18 | * @ Santa Barbara City College | Santa Barbara | W 108-64 |
| Fri. | Feb. 20 | * @ Moorpark College | Moorpark | W 81-68 |
| Fri. | Feb. 27 | p CHAFFEY COLLEGE | VENTURA | W 81-45 |
| Wed. | Mar. 3 |
p CYPRESS |
VENTURA | L 67-72 |
HOME GAMES IN CAPS.
x = Glendale Tournament y = VC-Kiwanis Tournament of Champions
z = Sequoias Tournament q = Moorpark Tournament
p = Southern California Regionals
* Denotes Western State Conference North Division Games. x
(X) Indicates double-headers with the men's team. x
(BBQ) Denotes date of Annual Bar-B-Que Fundraising Dinner. x
Games and Times Subject to Change. x