Schedule
VENTURA COLLEGE
2000-2001 Women's Basketball
4667 Telegraph Rd., Ventura, Ca 93003
Athletics Office (805)654-6348 x 0;
Athletics Director (805)654-6347
FAX (805) 654-6328
Head Coach: Ned Mircetic Colors: Black and Orange
Office Number: (805) 654-6348 ext 3245 Mascots: Pirates
| Day | DATE | OPPONENT | SITE | TIME/RESULTS |
NOVEMBER
| Fri-Sun. | Nov. 10-12 | Chaffey Tournament | Alta Loma | (W).RCC76-53 (L)MSAC64-53 (L)Chaffey78-63 |
| Thur.-Sat. | 11/ 16-18 | Glendale Tny | Glendale | (W)SD Mesa77-48, (W)VVC83-72, (W)Santa Ana78-63 (VC Tny Champs) |
| FRI-SUN. | NOV. 24-26 | VENTURA TOURNAMENT S Jose 71-Chaffey 63 Ventura 87 - Taft 51 Mt. SAC 74 -Sierra 51 Merritt 79-Mrpark 74 Sierra 62- Mrprk 47 Chaffey 71-Taft 70 MSAC 61-Mrrtt 55 VC 73-S Jose 53 Consolation: Sierra 71-Chaffey 62 Third Place Winner: SJCC 63, Merritt 50 Championship: MSAC 55, Ventura 53 |
VENTURA | (W)VC87-Taft51 (W)VC 73-SJose53 (L) MSAC 55-53 |
DECEMBER
| Thurs.-Sun. | NOV. 30-DEC. 3. | College of the Sequoias Tournament | Visalia | (W)Solano80-53 (W)Merced77-58 (W)Cerritos74-52 (W).SJCC77-50 VCTnyChamps M. Taylor MVP Kelly, Diaz All-Tny |
| Thur-Sat.. | DEC. 7-9 | Moorpark Tournament | Moorpark | (W)VC74-LATT58 (W)VC78-SAna43 (W)VC66-LAVC49 MVP K. Murray All-Tny Diaz, Taylor VC Tny Champs |
| Wed. | DEC. 13 | Citrus College | Glendora | (W)82-17 |
| TUES | DEC. 19 | GLENDALE COLLEGE | VENTURA | (W) 66-36 |
| THURS. | Dec. 21 | *SANTA MONICA | VENTURA | (W) 100-35 |
| Fri. | Dec. 22 | *Canyons | Santa Clarita | (L) 68-61 |
JANUARY
| WED. | JAN. 3 | +*Oxnard College | Oxnard | (W) 81-45 |
| Sat. | Jan. 6 | +* Cuesta College | San Luis O | (W) 76-44 |
| WED. | JAN. 10 | +*HANCOCK | VENTURA | (W) 101-51 |
| SAT. | Jan. 13 | +*MOORPARK | VENTURA | (W) 88-43 |
| WED. | Jan. 17 | BYE | ||
| Sat. | Jan. 20 | +* L.A PIERCE | Wdland Hills | (W) 101-24 |
| Wed. | Jan. 24 | +* Santa Barbara | S. Barbara | (W) 60-53 |
| SAT. | JAN. 27 | +* OXNARD | VENTURA | (W) 76-26 |
| WED. | JAN.31 | +*CUESTA | VENTURA | (W) 82-41 |
FEBRUARY
| Sat. | Feb. 3 | Hancock | Santa Maria | (W) 79-48 |
| Wed. | Feb. 7 | Moorpark | Moorpark | (W) 85-51 |
| Sat. | Feb. 10 | Bye | ||
| WED.. | FEB. 14 | PIERCE | VENTURA | (W) 101-19 |
| SAT. | FEB. 17 | S. Barbara | VENTURA | (W) 71-45
Western State Conference Champions (12-0) |
| Fri. | Feb. 23 | Rd #1 | BYE | |
| TUES. | FEB. 27 | Rd #2 vs. Palomar | VENTURA | (W) 69-55 |
| FRI. | MAR. 2 | Rd #3 vs. LASC | VENTURA | (W) 89-58 |
| Thurs. | Mar. 8 | Qtrs vs. Lassen | S.J. Delta College | (W) 74-55 |
| Fri. | Mar. 9 | Semis vs. Fresno City College | S.J. Delta College | (W) 74-58 |
| Sat. | Mar. 10 | Finals vs. Conta Costa College | Spanos Center, University of the Pacific | (W) 70-66 State Champions 4th title in 6 years 6th consecutive finals appearance Kelly Murray-MVP |
*Western State Conference Contest Allowed: 28
+Northern Division First Practice: October 15, 1999
Approved: Dick James Athletic Director
Assistent Coaches: Tara McLean-Emery, David A.Breslin
Maria Christine
Revised Date: Oct.7, 1999
Athletic Trainer: Mark Chaney
Women's Equipment: Jessie Llamas
E-mail: coachM@dock.net
or book8@yahoo.com